Dari N/A Banding
vivo X90s dikuasakan oleh pemproses CPU Mediatek Dimensity 9200+ (4 nm) dengan storan 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.0. Peranti ini juga mempunyai skrin 6.78-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AFMP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A dan 5G. Ia juga dilengkapi dengan Li-Po 4810 mAh dengan ketebalan peranti 8.5 mm, seberat 203.5g, dan menggunakan Android 13, OriginOS 3.
Spesifikasi vivo X90s | |
---|---|
Dilancarkan | |
Release Status | Coming soon. Exp. release 2023, June 30 |
Prestasi | |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
GPU | Immortalis-G715 MC11 |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.0 |
Card Slot | No |
Battery | Li-Po 4810 mAh, non-removable battery 120W wired, 50% in 8 min (advertised) Reverse wired |
OS | Android 13, OriginOS 3 |
Skrin | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Badan | |
Body Dimension | 164.1 x 74.4 x 8.5 mm |
Body Weight | 203.5g |
Body Type | Glass front, glass back or eco leather back IP64 dust/water resistant |
Colors | Black, White, Red, Green |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Selfie: 1080p@30/60fps |
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz audio |
Komen: