Dilancarkan |
Release Status | Available. Released 2015, September |
Prestasi |
CPU | Dual-core 1.5 GHz Typhoon |
Chipset | Apple A8 |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory | 16/32/64/128 GB, 2 GB RAM |
Card Slot | No |
Battery | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
OS | iOS 9, upgradable to iOS 11.2 |
Skrin |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Display Features | Scratch-resistant glass, oleophobic coating |
Badan |
Body Dimension | 203.2 x 134.8 x 6.1 mm |
Body Weight | 304g |
Colors | Space Gray, Silver, Gold |
Kamera |
Rear Camera | 8 MP (f/2.4, 32mm, 1.12 µm), autofocus |
Front Camera | 1.2 MP, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | [email protected], [email protected], HDR, stereo sound rec. |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Komunikasi |
Sim Card | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | 2.0, proprietary reversible connector |
Sensor |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Audio |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |