Dari N/A Banding
Honor Magic 9 Pro Max dikuasakan oleh pemproses CPU Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) dengan storan 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, UFS 4.1. Peranti ini juga mempunyai skrin 6.8-inci LTPO OLED. Ia mempunyai kamera belakang Triple: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAFMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Ion 8800 mAh dengan ketebalan peranti 8.6 mm, seberat 233g, dan menggunakan Android 17, up to 7 major OS updates, MagicOS 11.
Spesifikasi Honor Magic 9 Pro Max | |
|---|---|
Dilancarkan | |
| Release Status | Coming soon. Exp. release 2026, September |
Prestasi | |
| CPU | Octa-core (up to 5 GHz) |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| GPU | Adreno |
| Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, UFS 4.1 |
| Card Slot | No |
| Battery | Si/C Li-Ion 8800 mAh battery 100W wired, 100W PPS, 40W UFCS 80W wireless Reverse wireless 5W reverse wired |
| OS | Android 17, up to 7 major OS updates, MagicOS 11 |
Skrin | |
| Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 2000 nits (HBM), 10000 nits (peak)* |
| Display Size | 6.8 inches, 113.3 cm2 (~91.1% screen-to-body ratio) 1320 x 2868 pixels, 19.5:9 ratio (~464 ppi density) |
| Display Features | NanoCrystal Shield HDR image support Anti-Reflective Coating * Measured at an isolated spot during video playback only |
Badan | |
| Body Dimension | 161.6 x 77 x 8.6 mm |
| Body Weight | 233g |
| Body Type | Glass front, glass back / aluminum back, aluminum frame IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Shadow Black, Glacier Silver, Moss Green |
Kamera | |
| Rear Camera | Triple: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Front Camera | 55 MP multi-aspect, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & Wide Gamut 3 Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, ARRI mode |
Komunikasi | |
| Sim Card | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensor | |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) - China onlyDesktop mode |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
Audio | |
| Loud Speaker | Yes, with large amplitude stereo speakers |
| 3.5mm Jack | No |
Komen: