Dari N/A Banding
Asus PadFone S dikuasakan oleh pemproses CPU Qualcomm MSM8974AB Snapdragon 801 dengan storan 16 GB, 2 GB RAM. Peranti ini juga mempunyai skrin 5.0-inci Super IPS+ LCD capacitive touchscreen. Ia mempunyai kamera belakang 13 MP, 4128 x 3096 pixels, autofocus, LED flashMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps dan LTE Cat4 150/50 Mbps. Ia juga dilengkapi dengan Non-removable Li-Po 2300 mAh dengan ketebalan peranti 10 mm, seberat 150g, dan menggunakan Android OS, v4.4.2 (KitKat).
Spesifikasi Asus PadFone S | |
|---|---|
Dilancarkan | |
| Release Status | Available. Released 2014, July |
Prestasi | |
| CPU | Quad-core 2.3 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| GPU | Adreno 330 |
| Memory | 16 GB, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Battery | Non-removable Li-Po 2300 mAh battery |
| OS | Android OS, v4.4.2 (KitKat) |
Skrin | |
| Display Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches (~66.3% screen-to-body ratio) |
| Display Features | Corning Gorilla Glass |
Badan | |
| Body Dimension | 143.4 x 72.5 x 10 mm |
| Body Weight | 150g |
| Body Type | - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
| Colors | Titanium Black, Platinum White, Dark Ruby |
Kamera | |
| Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front Camera | 2 MP, 1080p@30fps |
| Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps |
| Camera Features | Geo-tagging, touch focus, face detection |
Komunikasi | |
| Sim Card | Micro-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort TV-out), USB Host |
Sensor | |
| Sensor | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS |
Audio | |
| Loud Speaker | Yes |
| 3.5mm Jack | Yes |
Komen: