Dari RM3599 Banding
Asus ROG Phone 7 dikuasakan oleh pemproses CPU Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) dengan storan 256GB, 12GB RAM, UFS 4.0. Peranti ini juga mempunyai skrin 6.78-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF + 13 MP, f/2.2, 13mm, 120˚ (ultrawide) + 5 MP, f/2.0, (macro)MP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (Up to 7CA) dan 5G. Ia juga dilengkapi dengan Li-Po 6000 mAh dengan ketebalan peranti 10.3 mm, seberat 239g, dan menggunakan Android 13.
Harga Asus ROG Phone 7 di Malaysia bermula pada RM3599.
Spesifikasi Asus ROG Phone 7 | |
---|---|
Dilancarkan | |
Release Status | Release 2023, May 10 |
Prestasi | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Memory | 256GB, 12GB RAM, UFS 4.0 |
Card Slot | No |
Battery | Li-Po 6000 mAh, non-removable battery 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired |
OS | Android 13 |
Skrin | |
Display Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) 1080 x 2448 pixels (~395 ppi density) |
Display Features | Corning Gorilla Glass Victus |
Badan | |
Body Dimension | 173 x 77 x 10.3 mm |
Body Weight | 239g |
Body Type | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Colors | Phantom Black, Storm White |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF + 13 MP, f/2.2, 13mm, 120˚ (ultrawide) + 5 MP, f/2.0, (macro) |
Front Camera | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ Selfie: 1080p@30fps |
Camera Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (Up to 7CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | |
Loud Speaker | Yes, with stereo speakers (2 amplifiers) -26.0 LUFS (Very good) |
3.5mm Jack | Yes 32-bit/384kHz audio |
Komen: