Dari RM3999 Banding
ASUS ROG Phone 8 dikuasakan oleh pemproses CPU Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) dengan storan 12GB RAM, 256GB ROM. Peranti ini juga mempunyai skrin 6.78-inci LTPO AMOLED. Ia mempunyai kamera belakang Triple: - International model - + 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS + 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm + + - SEA/China/India model - + 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm + 5 MP, f/2.4, (macro)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE-A (Up to 7CA) dan 5G. Ia juga dilengkapi dengan 5500 mAh dengan ketebalan peranti 8.9 mm, seberat 225g, dan menggunakan Android 14.
Harga ASUS ROG Phone 8 di Malaysia bermula pada RM3999.
Spesifikasi ASUS ROG Phone 8 | |
---|---|
Dilancarkan | |
Release Status | Release 2024, Jan 30 |
Prestasi | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Memory | 12GB RAM, 256GB ROM |
Card Slot | No |
Battery | 5500 mAh, non-removable battery 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
OS | Android 14 |
Skrin | |
Display Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Display Features | Corning Gorilla Glass Victus 2 Always-On display |
Badan | |
Body Dimension | 163.8 x 76.8 x 8.9 mm |
Body Weight | 225g |
Body Type | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Colors | Phantom Black, Rebel Grey |
Kamera | |
Rear Camera | Triple: - International model - + 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS + 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm + + - SEA/China/India model - + 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm + 5 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ Selfie: 1080p@30fps |
Camera Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (Up to 7CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Komen: