Dari N/A Banding
HONOR Robot Phone dikuasakan oleh pemproses CPU Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) dengan storan 512GB 12GB RAM, 1TB 16GB RAM. Peranti ini juga mempunyai skrin 6.31-inci LTPO OLED. Ia mempunyai kamera belakang Triple: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system + 200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4", PDAF, OIS, 2.7x optical zoom + 50 MP, f/2.0, 122˚ (ultrawide), dual pixel PDAFMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Po 7060 mAh dengan ketebalan peranti 9.6 mm, seberat 248g, dan menggunakan Android 16, MagicOS 10.
Spesifikasi HONOR Robot Phone | |
|---|---|
Dilancarkan | |
| Release Status | Coming soon. Exp. release 2026, September |
Prestasi | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 |
| Memory | 512GB 12GB RAM, 1TB 16GB RAM |
| Card Slot | No |
| Battery | Si/C Li-Po 7060 mAh battery 120W wired 50W wireless |
| OS | Android 16, MagicOS 10 |
Skrin | |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) |
| Display Size | 6.31 inches, 97.6 cm2 (~88.4% screen-to-body ratio) 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Display Features | Giant Rhinoceros Glass AR anti-reflective coating Ultra HDR |
Badan | |
| Body Dimension | Unfolded: 190.5 x 72.9 x 9.6 mm Folded camera: 151.4 x 72.9 x 9.6 mm |
| Body Weight | 248g |
| Body Type | Glass front, aluminum frame, titanium gimbal IP54 dust protected and water resistant (water splashes) |
| Colors | Silver, Gray |
Kamera | |
| Rear Camera | Triple: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system + 200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4", PDAF, OIS, 2.7x optical zoom + 50 MP, f/2.0, 122˚ (ultrawide), dual pixel PDAF |
| Front Camera | 50 MP, f/2.0, 22mm (wide) |
| Video | 4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Camera Features | Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading |
Komunikasi | |
| Sim Card | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, Display Port 1.2, OTG |
Sensor | |
| Sensor | Fingerprint (under display), accelerometer, compass, gyro, proximity |
| GPS | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS |
Audio | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
Komen: