Dari RM5999 Banding
iPhone 16 Pro Max dikuasakan oleh pemproses CPU Apple A18 Pro (3 nm) dengan storan 256GB. Peranti ini juga mempunyai skrin 6.9-inci LTPO Super Retina XDR OLED. Ia mempunyai kamera belakang Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF + TOF 3D LiDAR scanner (depth)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE, 5G dan EV-DO Rev.A 3.1 Mbps. Ia menggunakan iOS 18.
Harga iPhone 16 Pro Max di Malaysia bermula pada RM5999.
Spesifikasi iPhone 16 Pro Max | |
---|---|
Dilancarkan | |
Release Status | Release 2024, Sep 09 |
Prestasi | |
CPU | Hexa-core |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Memory | 256GB |
Card Slot | No |
Battery | Li-Ion, non-removable battery Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
OS | iOS 18 |
Skrin | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Display Features | Ceramic Shield glass (2024 gen) Always-On display |
Badan | |
Body Dimension | 163 x 77.6 x 8.3 mm |
Body Weight | 227g |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Kamera | |
Rear Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Komunikasi | |
Sim Card | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensor | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Komen: