Dari N/A Banding
Spesifikasi Motorola Droid Turbo 2 | |
---|---|
Dilancarkan | |
Prestasi | |
Skrin | |
Badan | |
Kamera | |
Komunikasi | |
Sensor | |
Audio |
Jom Nilai & Ulas melalui Aplikasi TechNave dan menang telefon pintar percuma setiap minggu.
Muat turun TechNave App sekarang: http://onelink.to/technave
Muat Turun Sekarang dari:
1 | Xiaomi 14T Pro | RM2599 |
---|---|---|
2 | Samsung Galaxy S24 Ultra | RM3900 |
3 | vivo V40 | RM1690 |
4 | Samsung Galaxy A55 | RM1479 |
5 | Oppo Reno 12 Pro | RM2459 |
6 | Oppo A3 Pro | RM875 |
7 | Infinix HOT 50i | RM399 |
8 | Infinix HOT 50 | RM599 |
9 | iPhone 16 Pro Max | RM5999 |
10 | vivo V40 Pro | RM3299 |
Komen: