Dari RM2499 Banding
Motorola Edge 20 Pro dikuasakan oleh pemproses CPU Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) dengan storan 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1. Peranti ini juga mempunyai skrin 6.7-inci OLED. Ia mempunyai kamera belakang Triple: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF + 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µmMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps dan 5G. Ia juga dilengkapi dengan Li-Po 4500 mAh dengan ketebalan peranti 8 mm, seberat 190g, dan menggunakan Android 11.
Harga Motorola Edge 20 Pro di Malaysia bermula pada RM2499.
Spesifikasi Motorola Edge 20 Pro | |
---|---|
Dilancarkan | |
Release Status | Release 2021, Nov 23 |
Prestasi | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card Slot | No |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 30W |
OS | Android 11 |
Skrin | |
Display Type | OLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 163 x 76 x 8 mm |
Body Weight | 190g |
Body Type | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) or eco leather back Water-repellent design |
Colors | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Kamera | |
Rear Camera | Triple: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF + 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm |
Front Camera | 32 MP, f/2.3, (wide), 0.7µm |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS Selfie: 4K@30fps, 1080p@30/120fps |
Camera Features | Dual-LED flash, panorama, HDR Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Audio | |
Loud Speaker | Yes -29.2 LUFS (Average) |
3.5mm Jack | No |
Komen: