Dari RM899 Banding
Motorola Moto G51 5G dikuasakan oleh pemproses CPU Qualcomm Snapdragon 480 5G dengan storan 4GB RAM, 128GB ROM. Peranti ini juga mempunyai skrin 6.8-inci IPS LCD. Ia mempunyai kamera belakang Triple: 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps dan 5G. Ia juga dilengkapi dengan Li-Po 5000 mAh dengan ketebalan peranti 9.1 mm, seberat 208g, dan menggunakan Android 11.
Harga Motorola Moto G51 5G di Malaysia bermula pada RM899.
Spesifikasi Motorola Moto G51 5G | |
---|---|
Dilancarkan | |
Release Status | Release 2022, Mar 23 |
Prestasi | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Chipset | Qualcomm Snapdragon 480 5G |
GPU | Adreno 619 |
Memory | 4GB RAM, 128GB ROM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | Li-Po 5000 mAh, non-removable battery Fast charging 20W - India Charging 10W - Global |
OS | Android 11 |
Skrin | |
Display Type | IPS LCD, 120Hz |
Display Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Badan | |
Body Dimension | 170.5 x 76.5 x 9.1 mm |
Body Weight | 208g |
Body Type | Water-repellent design |
Colors | Indigo Blue, Bright Silver, Aqua Blue |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
Front Camera | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
Video | 1080p@30/60/240fps Selfie: 1080p@30fps |
Camera Features | LED flash, HDR, panorama |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0 |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Audio | |
Loud Speaker | Yes -28.3 LUFS (Average) |
3.5mm Jack | Yes |
Komen: