Dari N/A Banding
Motorola Razr 40 dikuasakan oleh pemproses CPU Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) dengan storan 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 2.2. Peranti ini juga mempunyai skrin 6.9-inci Foldable LTPO AMOLED. Ia mempunyai kamera belakang Dual: 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS + 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AFMP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 4200 mAh dengan ketebalan peranti 15.8 mm, seberat 188.6g, dan menggunakan Android 13.
Spesifikasi Motorola Razr 40 | |
---|---|
Dilancarkan | |
Release Status | Coming soon. Exp. release 2023, June 25 |
Prestasi | |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
GPU | Adreno 644 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 2.2 |
Card Slot | No |
Battery | Li-Po 4200 mAh, non-removable battery 30W wired 5W wireless |
OS | Android 13 |
Skrin | |
Display Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
Display Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) 1080 x 2640 pixels (~413 ppi density) |
Display Features | Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
Badan | |
Body Dimension | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Body Weight | 188.6g |
Body Type | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) Water-repellent coating |
Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
Kamera | |
Rear Camera | Dual: 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS + 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
Front Camera | 32 MP, f/2.4, (wide), 0.7µm |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS Selfie: 4K@30fps, 1080p@30/60fps |
Camera Features | LED flash, panorama, HDR Selfie: HDR |
Komunikasi | |
Sim Card | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.3, A2DP, EDR, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Komen: