Dari N/A Banding
Nokia 1800 dilengkapi dengan skrin 128 x 160 pixels, 1.8-inci TFT. Ia menyokong Bluetoth. Ia juga dilengkapi dengan Li-Ion 800 mAh dengan ketebalan peranti 15.3 mm, seberat 78.5g.
Spesifikasi Nokia 1800 | |
|---|---|
Dilancarkan | |
| Release Status | Available. Released 2010, June |
Prestasi | |
| Card Slot | No |
| Battery | Li-Ion 800 mAh battery (BL-5CB) |
Skrin | |
| Display Type | TFT, 65K colors |
| Display Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Badan | |
| Body Dimension | 107 x 45 x 15.3 mm |
| Body Weight | 78.5g |
| Body Type | - Flashlight |
| Colors | Silver Grey, Black, Orchid Red, Ash Blue |
Kamera | |
Komunikasi | |
| Data Speed | No |
| WLAN | No |
| Bluetooth | No |
| USB | No |
Sensor | |
| GPS | No |
Audio | |
| Loud Speaker | Yes |
| 3.5mm Jack | No |
| 1 | Xiaomi 17T Pro | RM2899 |
|---|---|---|
| 2 | HONOR 400 Pro | RM2699 |
| 3 | Oppo Reno 12 Pro | RM2459 |
| 4 | Honor 200 Pro | RM1990 |
| 5 | Samsung Galaxy A55 | RM1200 |
| 6 | Redmi Note 13 Pro | RM800 |
| 7 | Honor 200 | RM1399 |
| 8 | Redmi Note 15 5G | RM849 |
| 9 | Apple iPhone 17 Pro Max | RM5999 |
| 10 | iPhone 16 Pro Max | RM5209 |



Komen: