Dari N/A Banding
nubia Red Magic 8S Pro Plus dikuasakan oleh pemproses CPU Qualcomm Snapdragon 8+ Gen 2 (4 nm) dengan storan 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM, UFS 4.0. Peranti ini juga mempunyai skrin 6.8-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF + 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro)MP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A dan 5G. Ia juga dilengkapi dengan Li-Po 5000 mAh dengan ketebalan peranti 8.9 mm, seberat 230g, dan menggunakan Android 13, Redmagic OS 8.
Spesifikasi nubia Red Magic 8S Pro Plus | |
---|---|
Dilancarkan | |
Release Status | Coming soon. Exp. release 2023, July 11 |
Prestasi | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm Snapdragon 8+ Gen 2 (4 nm) |
GPU | Adreno 740 (719 MHz) |
Memory | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM, UFS 4.0 |
Card Slot | No |
Battery | Li-Po 5000 mAh, non-removable battery 165W wired, PD3.0, 100% in 14 min (advertised) |
OS | Android 13, Redmagic OS 8 |
Skrin | |
Display Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) |
Display Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 164 x 76.4 x 8.9 mm |
Body Weight | 230g |
Body Type | Glass front (Gorilla Glass 5), glass back, aluminum frame Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Colors | Midnight, Platinum, Aurora |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF + 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide), 1.12µm, under display |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps Selfie: 1080p@30/60fps |
Camera Features | LED flash, HDR, panorama Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
USB | USB Type-C 3.2 (China), 3.1 (International), OTG, accessory connector, DisplayPort |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes 32-bit/384kHz audio |
Komen: