Dari RM3499 Banding
nubia Z60 Ultra dikuasakan oleh pemproses CPU Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) dengan storan 12GB RAM, 256GB ROM. Peranti ini juga mempunyai skrin 6.8-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.6, 35mm (standard), 1/1.49", 1.0µm, PDAF, Laser AF, OIS + 64 MP, f/3.3, 85mm (periscope telephoto), 1/2", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) + 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55", PDAF, OISMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 6000 mAh dengan ketebalan peranti 8.8 mm, seberat 246g, dan menggunakan Android 14, MyOS 14.
Harga nubia Z60 Ultra di Malaysia bermula pada RM3499.
Spesifikasi nubia Z60 Ultra | |
---|---|
Dilancarkan | |
Release Status | Release 2023, Dec 01 |
Prestasi | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Memory | 12GB RAM, 256GB ROM |
Card Slot | No |
Battery | Li-Po 6000 mAh, non-removable battery 80W wired, PD3.0, QC4 |
OS | Android 14, MyOS 14 |
Skrin | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Badan | |
Body Dimension | 164 x 76.4 x 8.8 mm |
Body Weight | 246g |
Body Type | IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, Silver |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.6, 35mm (standard), 1/1.49", 1.0µm, PDAF, Laser AF, OIS + 64 MP, f/3.3, 85mm (periscope telephoto), 1/2", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) + 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55", PDAF, OIS |
Front Camera | 12 MP, under display - International model 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display - China model |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video Selfie: 1080p@30fps |
Camera Features | Ring-LED, dual-tone flash, panorama, HDR Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes, eSE |
Infrared | Yes |
USB | USB Type-C 3.1, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
GPS | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
Komen: