Dari RM1799 Banding
Oppo Reno 10 dikuasakan oleh pemproses CPU Qualcomm SM7325 Snapdragon 778G 5G (6 nm) dengan storan 8GB RAM, 256GB ROM, Up to +8GB RAM Expansion. Peranti ini juga mempunyai skrin 6.7-inci AMOLED. Ia mempunyai kamera belakang Triple: 64 MP, f/1.7, (wide), 1/2", 0.7µm, PDAF + 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide)MP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 4600 mAh dengan ketebalan peranti 7.6 mm, seberat 180g, dan menggunakan Android 13, ColorOS 13.1.
Harga Oppo Reno 10 di Malaysia bermula pada RM1799.
Spesifikasi Oppo Reno 10 | |
---|---|
Dilancarkan | |
Release Status | Release 2023, Jul 06 |
Prestasi | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Memory | 8GB RAM, 256GB ROM, Up to +8GB RAM Expansion |
Card Slot | No |
Battery | Li-Po 4600 mAh, non-removable battery 80W wired, PD, QC3, 50% in 11 min (advertised) Reverse wired |
OS | Android 13, ColorOS 13.1 |
Skrin | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Badan | |
Body Dimension | 162.4 x 74.2 x 7.6 mm |
Body Weight | 180g |
Body Type | Glass front, plastic frame, glass back |
Colors | Silvery Grey, Ice Blue |
Kamera | |
Rear Camera | Triple: 64 MP, f/1.7, (wide), 1/2", 0.7µm, PDAF + 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide) |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS Selfie: 1080p@30fps, gyro-EIS |
Camera Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | |
Loud Speaker | Yes |
3.5mm Jack | No 24-bit/192kHz audio |
Komen: