Dari RM2199 Banding
Oppo Reno 10 Pro dikuasakan oleh pemproses CPU Mediatek Dimensity 8200 (4 nm) dengan storan 12GB RAM + 256GB ROM | Up to +12GB RAM Expansion. Peranti ini juga mempunyai skrin 6.74-inci OLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µmMP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 4600 mAh dengan ketebalan peranti 7.7 mm, seberat 186g, dan menggunakan Android 13, ColorOS 13.1.
Harga Oppo Reno 10 Pro di Malaysia bermula pada RM2199.
Spesifikasi Oppo Reno 10 Pro | |
---|---|
Dilancarkan | |
Release Status | Release 2023, Jul 06 |
Prestasi | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 8200 (4 nm) |
GPU | Mali-G610 MC6 |
Memory | 12GB RAM + 256GB ROM | Up to +12GB RAM Expansion |
Card Slot | No |
Battery | Li-Po 4600 mAh, non-removable battery 100W wired, PD, QC3, 50% in 9 min (advertised) Reverse wired |
OS | Android 13, ColorOS 13.1 |
Skrin | |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
Display Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Badan | |
Body Dimension | 163 x 74 x 7.7 mm |
Body Weight | 186g |
Body Type | Glass front, plastic frame, glass back |
Colors | Silvery Grey, Glossy Purple |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 32 MP, f/2.0, (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR Selfie: 1080p@30fps, gyro-EIS |
Camera Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | |
Loud Speaker | Yes |
3.5mm Jack | No 24-bit/192kHz audio |
Komen: