Dari N/A Banding
Realme P4R dikuasakan oleh pemproses CPU Mediatek Dimensity 6300 (6 nm) dengan storan 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM, UFS 2.2. Peranti ini juga mempunyai skrin 6.81-inci IPS LCD. Ia mempunyai kamera belakang 50 MP, f/1.8, (wide), AFMP dan menyokong Wifi, Bluetoth, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Ion 8000 mAh dengan ketebalan peranti 8.8 mm, seberat 224g, dan menggunakan Android 16, Realme UI 7.0.
Spesifikasi Realme P4R | |
|---|---|
Dilancarkan | |
| Release Status | Coming soon. Exp. release 2026, June 17 |
Prestasi | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 |
| Memory | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM, UFS 2.2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery | Si/C Li-Ion 8000 mAh battery 45W wired, 45W PPS, 13.5W PD/QC Reverse wired Bypass charging |
| OS | Android 16, Realme UI 7.0 |
Skrin | |
| Display Type | IPS LCD, 144Hz, 975 nits (typ), 1200 nits (HBM) |
| Display Size | 6.81 inches, 113.4 cm2 (~87.1% screen-to-body ratio) 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Display Features | Panda-1681 glass |
Badan | |
| Body Dimension | 166.4 x 78.2 x 8.8 mm |
| Body Weight | 224g |
| Body Type | Glass front, plastic frame, plastic back IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.8m RGB notifications light (on the back) |
| Colors | Silver Glare, Titanium Glare, Lavender Glare |
Kamera | |
| Rear Camera | 50 MP, f/1.8, (wide), AF |
| Front Camera | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps Selfie: 1080p@30fps |
| Camera Features | LED flash, HDR, panorama |
Komunikasi | |
| Sim Card | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
Sensor | |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
Audio | |
| Loud Speaker | Yes |
| 3.5mm Jack | No |
Komen: