Dari N/A Banding
Redmi M100 Pro dikuasakan oleh pemproses CPU Mediatek Dimensity 7300 Ultra (4 nm) dengan storan 256GB 12GB RAM, UFS 2.2. Peranti ini juga mempunyai skrin 6.67-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS + 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm + 2 MP (macro)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Ion 5500 mAh dengan ketebalan peranti 8.2 mm, seberat 190g, dan menggunakan Android 16, HyperOS 3.
Spesifikasi Redmi M100 Pro | |
|---|---|
Dilancarkan | |
| Release Status | Available. Released 2026, November 02 |
Prestasi | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
| GPU | Mali-G615 MC2 |
| Memory | 256GB 12GB RAM, UFS 2.2 |
| Card Slot | No |
| Battery | Si/C Li-Ion 5500 mAh battery 45W wired, PD3.0 |
| OS | Android 16, HyperOS 3 |
Skrin | |
| Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Features | Corning Gorilla Glass Victus 2 |
Badan | |
| Body Dimension | 162.3 x 74.4 x 8.2 mm |
| Body Weight | 190g |
| Body Type | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White |
Kamera | |
| Rear Camera | Triple: 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS + 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm + 2 MP (macro) |
| Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie: 1080p@30/60fps |
| Camera Features | LED flash, HDR, panorama Selfie: HDR, panorama |
Komunikasi | |
| Sim Card | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5, ASHA |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
Sensor | |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Audio | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Komen: