Dari RM1299 Banding
Redmi Note 12 Pro dikuasakan oleh pemproses CPU Mediatek MT6877V Dimensity 1080 (6 nm) dengan storan 256GB, 8GB RAM. Peranti ini juga mempunyai skrin 6.67-inci OLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, (macro)MP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 5000 mAh dengan ketebalan peranti 8 mm, seberat 187g, dan menggunakan Android 12, MIUI 13.
Harga Redmi Note 12 Pro di Malaysia bermula pada RM1299.
Spesifikasi Redmi Note 12 Pro | |
---|---|
Dilancarkan | |
Release Status | Release 2023, May 11 |
Prestasi | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
GPU | Mali-G68 MC4 |
Memory | 256GB, 8GB RAM |
Card Slot | No |
Battery | Li-Po 5000 mAh, non-removable battery 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
OS | Android 12, MIUI 13 |
Skrin | |
Display Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Display Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 163 x 76 x 8 mm |
Body Weight | 187g |
Body Type | Glass front (Gorilla Glass 5), glass back, plastic frame IP53, dust and splash resistant |
Colors | Stardust Purple, Frosted Blue, Onyx Black, White |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps Selfie: 1080p@30/60fps |
Camera Features | Dual-LED dual-tone flash, HDR, panorama Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (market/region dependent) |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio | |
Loud Speaker | Yes, with stereo speakers -26.6 LUFS (Good) |
3.5mm Jack | Yes 24-bit/192kHz audio |
Komen: