Dari RM4299 Banding
Samsung Galaxy S22 Plus 5G dikuasakan oleh pemproses CPU Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) dengan storan 8GB RAM, 256GB ROM. Peranti ini juga mempunyai skrin 6.6-inci Dynamic AMOLED 2X. Ia mempunyai kamera belakang Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady videoMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps dan LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL). Ia juga dilengkapi dengan Li-Ion 4500 mAh dengan ketebalan peranti 7.6 mm, seberat 196g, dan menggunakan Android 12, One UI 4.1.
Harga Samsung Galaxy S22 Plus 5G di Malaysia bermula pada RM4299.
Spesifikasi Samsung Galaxy S22 Plus 5G | |
---|---|
Dilancarkan | |
Release Status | Release 2022, Feb 10 |
Prestasi | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Memory | 8GB RAM, 256GB ROM |
Card Slot | No |
Battery | Li-Ion 4500 mAh, non-removable battery Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
OS | Android 12, One UI 4.1 |
Skrin | |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Display Features | Corning Gorilla Glass Victus+ Always-on display |
Badan | |
Body Dimension | 157.4 x 75.8 x 7.6 mm |
Body Weight | 196g |
Body Type | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Phantom Black, Phantom Silver, Green, Pink Gold |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
Camera Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR |
Komunikasi | |
Sim Card | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Sensor | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio |
25 Sep 2023 *Ulasan Pemilik
|
|
30 Jul 2023 *Ulasan Pemilik
|
|
05 Jan 2023 *Ulasan Pemilik
|
Komen: