Dari RM4699 Banding
Samsung Galaxy S23 Plus dikuasakan oleh pemproses CPU Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) dengan storan 8GB RAM, 256GB ROM. Peranti ini juga mempunyai skrin 6.6-inci Dynamic AMOLED 2X. Ia mempunyai kamera belakang Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady videoMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE-A (up to 7CA) dan 5G. Ia juga dilengkapi dengan Li-Ion 4700 mAh dengan ketebalan peranti 7.6 mm, seberat 196g, dan menggunakan Android 13, One UI 5.1.
Harga Samsung Galaxy S23 Plus di Malaysia bermula pada RM4699.
Spesifikasi Samsung Galaxy S23 Plus | |
---|---|
Dilancarkan | |
Release Status | Release 2023, Feb 02 |
Prestasi | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Memory | 8GB RAM, 256GB ROM |
Card Slot | No |
Battery | Li-Ion 4700 mAh, non-removable battery 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
OS | Android 13, One UI 5.1 |
Skrin | |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Display Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Display Features | Corning Gorilla Glass Victus 2 Always-on display |
Badan | |
Body Dimension | 157.8 x 76.2 x 7.6 mm |
Body Weight | 196g |
Body Type | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Kamera | |
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
Camera Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ |
Komunikasi | |
Sim Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Data Speed | HSPA, LTE-A (up to 7CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensor | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
GPS | GPS, GLONASS, BDS, GALILEO |
Audio | |
Loud Speaker | Yes, with stereo speakers -26.5 LUFS (Good) |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
Komen: