Dari RM4299 Banding
Sony Xperia 1 dikuasakan oleh pemproses CPU Qualcomm SM8150 Snapdragon 855 (7 nm) dengan storan 128GB, 6GB RAM. Peranti ini juga mempunyai skrin 6.5-inci OLED capacitive touchscreen. Ia mempunyai kamera belakang Triple: 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µmMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps dan LTE-A Cat19 1600/150 Mbps. Ia juga dilengkapi dengan Non-removable Li-Ion 3330 mAh dengan ketebalan peranti 8.2 mm, seberat 178g, dan menggunakan Android 9.0 (Pie), upgradable to Android 10.
Harga Sony Xperia 1 di Malaysia bermula pada RM4299.
Spesifikasi Sony Xperia 1 | |
|---|---|
Dilancarkan | |
| Release Status | Release 2019, Feb 25 |
Prestasi | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| GPU | Adreno 640 |
| Memory | 128GB, 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Battery | Non-removable Li-Ion 3330 mAh battery Fast charging 18W USB Power Delivery 2.0 |
| OS | Android 9.0 (Pie), upgradable to Android 10 |
Skrin | |
| Display Type | OLED capacitive touchscreen, 16M colors |
| Display Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Display Features | Corning Gorilla Glass 6 HDR BT.2020 Triluminos display X-Reality Engine |
Badan | |
| Body Dimension | 167 x 72 x 8.2 mm |
| Body Weight | 178g |
| Body Type | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Black, Gray, Purple, White |
Kamera | |
| Rear Camera | Triple: 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
| Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps 1080p@30fps (5-axis gyro-EIS) |
| Camera Features | LED flash, panorama, HDR, eye tracking HDR |
Komunikasi | |
| Sim Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Sensor | |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Audio | |
| Loud Speaker | -26.7 LUFS (Good) |
| 3.5mm Jack | No 24-bit/192kHz audio Dynamic vibration system |
Komen: