Dari RM1999 Banding
Sony Xperia 10 III dikuasakan oleh pemproses CPU Qualcomm SM6350 Snapdragon 690 5G (8 nm) dengan storan 128GB 6GB RAM, UFS. Peranti ini juga mempunyai skrin 6.0-inci OLED. Ia mempunyai kamera belakang Triple: 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom + 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0"MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps, LTE-A dan 5G. Ia juga dilengkapi dengan Li-Po 4500 mAh dengan ketebalan peranti 8.3 mm, seberat 169g, dan menggunakan Android 11.
Harga Sony Xperia 10 III di Malaysia bermula pada RM1999.
Spesifikasi Sony Xperia 10 III | |
|---|---|
Dilancarkan | |
| Release Status | Release 2021, Jul 09 |
Prestasi | |
| CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| GPU | Adreno 619 |
| Memory | 128GB 6GB RAM, UFS |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery | Li-Po 4500 mAh, non-removable battery Fast charging 30W Quick Charge USB Power Delivery |
| OS | Android 11 |
Skrin | |
| Display Type | OLED, 1B colors, HDR |
| Display Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
| Display Features | Corning Gorilla Glass 6 Triluminos display |
Badan | |
| Body Dimension | 154 x 68 x 8.3 mm |
| Body Weight | 169g |
| Body Type | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Black, White, Blue, Pink |
Kamera | |
| Rear Camera | Triple: 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom + 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0" |
| Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
| Video | 4K@30fps, 1080p@30fps Selfie: 1080p@30fps |
| Camera Features | LED flash, HDR, panorama Selfie: HDR |
Komunikasi | |
| Sim Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1; USB On-The-Go, video output |
Sensor | |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Audio | |
| Loud Speaker | Yes -28.2 LUFS (Average) |
| 3.5mm Jack | Yes 24-bit/192kHz audio |
Komen: