Dari N/A Banding
vivo X500 Pro dikuasakan oleh pemproses CPU Mediatek Dimensity 9600 Pro (2 nm) dengan storan 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, UFS 4.1. Peranti ini juga mempunyai skrin 6.36-inci LTPO AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS + 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (18cm - ∞), OIS, 3.5x optical zoom + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AFMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Ion 6510 mAh dengan ketebalan peranti 8.1 mm, seberat 197g, dan menggunakan Android 17, up to 5 major OS updates, OriginOS 7.
Spesifikasi vivo X500 Pro | |
|---|---|
Dilancarkan | |
| Release Status | Coming soon. Exp. release 2026, September 29 |
Prestasi | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| GPU | Mali-G2-Ultra-NX |
| Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, UFS 4.1 |
| Card Slot | No |
| Battery | Si/C Li-Ion 6510 mAh battery 90W wired 40W wireless Reverse wireless Reverse wired |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
Skrin | |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) |
| Display Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) |
| Display Features | Ultra HDR image support |
Badan | |
| Body Dimension | 151.8 x 71.9 x 8.1 mm |
| Body Weight | 197g |
| Body Type | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Black, Gray, White, Orange |
Kamera | |
| Rear Camera | Triple: 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS + 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (18cm - ∞), OIS, 3.5x optical zoom + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
| Front Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV Selfie: 4K@30/60fps, 1080p@30/60fps |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Selfie: HDR |
Komunikasi | |
| Sim Card | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
Sensor | |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
Audio | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
Komen: