Dari RM1699 Banding
Xiaomi Poco F3 dikuasakan oleh pemproses CPU Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) dengan storan 256GB, 8GB RAM. Peranti ini juga mempunyai skrin 6.67-inci AMOLED. Ia mempunyai kamera belakang Triple: 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide) + 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AFMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps, LTE-A dan 5G. Ia juga dilengkapi dengan Li-Po 4520 mAh dengan ketebalan peranti 7.8 mm, seberat 196g, dan menggunakan Android 11, MIUI 12.5 for POCO.
Harga Xiaomi Poco F3 di Malaysia bermula pada RM1699.
Spesifikasi Xiaomi Poco F3 | |
---|---|
Dilancarkan | |
Release Status | Release 2021, Mar 01 |
Prestasi | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Memory | 256GB, 8GB RAM |
Card Slot | No |
Battery | Li-Po 4520 mAh, non-removable battery Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
OS | Android 11, MIUI 12.5 for POCO |
Skrin | |
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 163.7 x 76.4 x 7.8 mm |
Body Weight | 196g |
Body Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame IP53, dust and splash protection |
Colors | Arctic White, Night Black, Deep Ocean Blue |
Kamera | |
Rear Camera | Triple: 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide) + 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF |
Front Camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS Selfie: 1080p@30fps, 720p@120fps |
Camera Features | LED flash, HDR, panorama Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes (market/region dependent) |
Infrared | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Audio | |
Loud Speaker | Yes, with stereo speakers -24.5 LUFS (Very good) |
3.5mm Jack | No 24-bit/192kHz audio |
Komen: