Dari RM899 Banding
Xiaomi Poco X3 NFC dikuasakan oleh pemproses CPU Qualcomm SM7150-AC Snapdragon 732G (8 nm) dengan storan 64GB 6GB RAM, 128GB 6GB RAM, UFS 2.1. Peranti ini juga mempunyai skrin 6.67-inci IPS LCD. Ia mempunyai kamera belakang Quad: 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF + 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA 42.2/5.76 Mbps dan LTE-A. Ia juga dilengkapi dengan Li-Po 5160 mAh dengan ketebalan peranti 9.4 mm, seberat 215g, dan menggunakan Android 10, MIUI 12.
Harga Xiaomi Poco X3 NFC di Malaysia bermula pada RM899.
Spesifikasi Xiaomi Poco X3 NFC | |
---|---|
Dilancarkan | |
Release Status | Release 2020, Sep 08 |
Prestasi | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
GPU | Adreno 618 |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | Li-Po 5160 mAh, non-removable battery Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
OS | Android 10, MIUI 12 |
Skrin | |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 165.3 x 76.8 x 9.4 mm |
Body Weight | 215g |
Body Type | Glass front (Gorilla Glass 5), aluminum frame, plastic back IP53 splash-proof |
Colors | Cobalt Blue, Shadow Gray |
Kamera | |
Rear Camera | Quad: 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF + 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Front Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS Selfie: 1080p@30fps |
Camera Features | Dual-LED flash, HDR, panorama Selfie: HDR, panorama |
Komunikasi | |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensor | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
Audio | |
Loud Speaker | Yes, with stereo speakers -25.3 LUFS (Very good) |
3.5mm Jack | Yes 24-bit/192kHz audio |
Komen: