Dari RM8299 Banding
Apple iPad Pro 11 1TB 2024 dikuasakan oleh pemproses CPU Apple M4 dengan storan 1TB. Peranti ini juga mempunyai skrin 11.0-inci Ultra Retina Tandem OLED. Ia mempunyai kamera belakang 12 MP, f/1.8, (wide), dual pixel PDAF
TOF 3D LiDAR scanner (depth)MP dan menyokong Wifi, Bluetoth, GPS dan NA. Ia juga dilengkapi dengan Li-Po 8160 mAh dengan ketebalan peranti 5.3 mm, seberat 446g, dan menggunakan iPadOS 17.5.1.
Harga Apple iPad Pro 11 1TB 2024 di Malaysia bermula pada RM8299.
Spesifikasi Apple iPad Pro 11 1TB 2024 | |
|---|---|
Dilancarkan | |
| Release Status | Release 2024, May 08 |
Prestasi | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| Chipset | Apple M4 |
| GPU | Apple GPU (10-core graphics) |
| Memory | 1TB |
| Card Slot | No |
| Battery | Li-Po 8160 mAh, non-removable battery |
| OS | iPadOS 17.5.1 |
Skrin | |
| Display Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Display Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Display Features | Scratch-resistant glass, oleophobic coating. Antireflective coating |
Badan | |
| Body Dimension | 249.7 x 177.5 x 5.3 mm |
| Body Weight | 446g |
| Body Type | Glass front, aluminum back, aluminum frame Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Colors | Silver, Space Black |
Kamera | |
| Rear Camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Front Camera | 12 MP, f/2.4, 122? (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) Selfie: 1080p@25/30/60fps, gyro-EIS, HDR |
| Camera Features | Quad-LED dual-tone flash, HDR Selfie: Face detection, HDR, panorama |
Komunikasi | |
| Sim Card | No. Wifi Version |
| Data Speed | NA |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| NFC | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Sensor | |
| Sensor | Face ID, accelerometer, gyro, compass, barometer |
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
Audio | |
| Loud Speaker | Yes, with stereo speakers (4 speakers) -26.3 LUFS (Good) |
| 3.5mm Jack | No |
Komen: