Dari RM11999 Banding
Apple iPhone 18 Pro Max dikuasakan oleh pemproses CPU Apple A20 Pro (2 nm) dengan storan 2TB. Peranti ini juga mempunyai skrin 6.9-inci LTPO Super Retina XDR OLED. Ia mempunyai kamera belakang Triple: 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF + TOF 3D LiDAR scanner (depth)MP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Market-dependent versions:· Li-Ion 5391 mAh dengan ketebalan peranti 8.8 mm, seberat 249g, dan menggunakan iOS 27.
Harga Apple iPhone 18 Pro Max di Malaysia bermula pada RM11999.
Spesifikasi Apple iPhone 18 Pro Max | |
|---|---|
Dilancarkan | |
| Release Status | Release 2026, Sep 09 |
Prestasi | |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (7-core graphics) |
| Memory | 2TB |
| Card Slot | No |
| Battery | Market-dependent versions:· Li-Ion 5391 mAh - Nano SIM model*· Li-Ion 5567 mAh - eSIM only model* battery Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * battery capacities are officially unconfirmed |
| OS | iOS 27 |
Skrin | |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Features | Ceramic Shield 2 Anti-reflective coating |
Badan | |
| Body Dimension | 163.4 x 78 x 8.8 mm |
| Body Weight | 249g |
| Body Type | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Black, Silver, Glacier, Burgundy |
Kamera | |
| Rear Camera | Triple: 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF + TOF 3D LiDAR scanner (depth) |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro- |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Komunikasi | |
| Sim Card | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensor | |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Audio | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
Komen: