Dari RM5499 Banding
Huawei P60 Pro dikuasakan oleh pemproses CPU Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) dengan storan 512GB, 12GB RAM. Peranti ini juga mempunyai skrin 6.67-inci LTPO OLED. Ia mempunyai kamera belakang Triple: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), AFMP dan menyokong Wifi, Bluetoth, NFC, HSPA dan LTE-A. Ia juga dilengkapi dengan Li-Po 4815 mAh dengan ketebalan peranti 8.3 mm, seberat 200g, dan menggunakan HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services.
Harga Huawei P60 Pro di Malaysia bermula pada RM5499.
Spesifikasi Huawei P60 Pro | |
---|---|
Dilancarkan | |
Release Status | Release 2023, May 11 |
Prestasi | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
GPU | Adreno 730 |
Memory | 512GB, 12GB RAM |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Battery | Li-Po 4815 mAh, non-removable battery 88W wired 50W wireless Reverse wireless |
OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
Skrin | |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) 1220 x 2700 pixels (~444 ppi density) |
Display Features | Kunlun Glass |
Badan | |
Body Dimension | 161 x 74.5 x 8.3 mm |
Body Weight | 200g |
Body Type | IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, Green, Violet, Rococo Pearl |
Kamera | |
Rear Camera | Triple: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), AF |
Front Camera | 13 MP, f/2.4, (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
Camera Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
Komunikasi | |
Sim Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes; NFC-SIM, HCE |
Infrared | Yes |
USB | USB Type-C 3.1, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | |
Loud Speaker | Yes, with stereo speakers -27.3 LUFS (Good) |
3.5mm Jack | No |
Komen: