Dari N/A Banding
iQOO 16 dikuasakan oleh pemproses CPU Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) dengan storan 12GB RAM, 512GB ROM. Peranti ini juga mempunyai skrin 6.85-inci AMOLED. Ia mempunyai kamera belakang Triple: 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS + 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AFMP dan menyokong Wifi, Bluetoth, NFC, GPS, HSPA, LTE dan 5G. Ia juga dilengkapi dengan Si/C Li-Ion 8400 mAh dengan ketebalan peranti 8.3 mm, seberat 229.8g, dan menggunakan Android 17, OriginOS 7.
Spesifikasi iQOO 16 | |
|---|---|
Dilancarkan | |
| Release Status | Available. Released 2026, September 29 |
Prestasi | |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| GPU | Adreno 850 |
| Memory | 12GB RAM, 512GB ROM |
| Card Slot | No |
| Battery | Si/C Li-Ion 8400 mAh battery 100W wired, PPS, PD 40W wireless Bypass charging |
| OS | Android 17, OriginOS 7 |
Skrin | |
| Display Type | AMOLED, 1B colors, 165Hz, 3300Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 2800 nits (HBM), 10000 nits (peak)* |
| Display Size | 6.85 inches, 114.0 cm2 (~90.5% screen-to-body ratio) 1440 x 3168 pixels (~508 ppi density) |
| Display Features | * Measured at an isolated spot during video playback only |
Badan | |
| Body Dimension | 163.8 x 76.9 x 8.3 mm |
| Body Weight | 229.8g |
| Body Type | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Dark Blue, Silver, Chasing the Light |
Kamera | |
| Rear Camera | Triple: 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS + 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AF |
| Front Camera | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS Selfie: 4K@30/60fps, 1080p@30/60fps |
| Camera Features | LED flash, HDR, panorama Selfie: HDR |
Komunikasi | |
| Sim Card | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China |
| Data Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
Sensor | |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Audio | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audioSnapdragon Sound |
Komen: