Dari RM2199 Banding
Poco F5 Pro dikuasakan oleh pemproses CPU Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) dengan storan 256GB, 12GB RAM UFS 3.1. Peranti ini juga mempunyai skrin 6.67-inci AMOLED. Ia mempunyai kamera belakang Triple: 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, (macro)MP dan menyokong Wifi, Bluetoth, NFC, HSPA, LTE-A (CA) dan 5G. Ia juga dilengkapi dengan Li-Po 5160 mAh dengan ketebalan peranti 8.6 mm, seberat 204g, dan menggunakan Android 13, MIUI 14 for POCO.
Harga Poco F5 Pro di Malaysia bermula pada RM2199.
Spesifikasi Poco F5 Pro | |
---|---|
Dilancarkan | |
Release Status | Release 2023, May 10 |
Prestasi | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Memory | 256GB, 12GB RAM UFS 3.1 |
Card Slot | No |
Battery | Li-Po 5160 mAh, non-removable battery 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
OS | Android 13, MIUI 14 for POCO |
Skrin | |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Display Features | Corning Gorilla Glass 5 |
Badan | |
Body Dimension | 162.8 x 75.4 x 8.6 mm |
Body Weight | 204g |
Body Type | IP53, dust and splash resistant |
Colors | Black, White |
Kamera | |
Rear Camera | Triple: 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS Selfie: 1080p@30/60fps |
Camera Features | Dual-LED dual-tone flash, HDR, panorama Selfie: HDR |
Komunikasi | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz audio |
Komen: